Норвегия
Kongeriket Norge Kongeriket Noreg Норвегия Хоруоллуга |
||||||
---|---|---|---|---|---|---|
Ыҥырыыта: Royal: Alt for NorgeХалыып:\Alt for Noreg ("Everything for Norway") 1814 Eidsvoll oath: Enig og tro til Dovre faller ("United and loyal until the mountains of Dovre crumble") |
||||||
Ja, vi elsker dette landet Yes, we love this country Royal anthem: Kongesangen Song of the King |
||||||
(уонна саамай улахан куорат) | Осло | |||||
Ил тыла | Норвег тыла (Bokmål уонна Nynorsk)1 | |||||
Омуктар | 94% Норвегтар, Саамилар, 6.0% атыттар[2] | |||||
Олохтоохтор ааттара | Norwegian | |||||
Дьаhалтата | Parliamentary democracy under constitutional monarchy | |||||
- | саар | Харалд V | ||||
- | Prime Minister | Jonas Gahr Støre (Ap) (2021–) | ||||
- | Storting President | Masud Gharahkhani (Ap) (2021–) | ||||
- | Chief Justice | Toril Marie Øie (2016) | ||||
- | Current coalition | (H, V, KrF) [3] | ||||
Legislature | Stortinget L Sámediggi |
|||||
Establishment | ||||||
- | Unification | 872 | ||||
- | Constitution | 17 May 1814 | ||||
- | Independence from personal union with Sweden | declared 7 June 1905 |
||||
Иэнэ | ||||||
- | Бүтүн | 385,20761st2) 148,729 sq mi |
||||
- | %) | 5.7 | ||||
Олохтоохторо | ||||||
- | 2023 estimate | 5,488,984120th) | ||||
- | Олохтоох чиҥэ | 14.3/km² (213th) 37/sq mi |
||||
БИО (АКП) | 2007 estimate | |||||
- | Total | $247.956 billion43rd) | ||||
- | Per capita | $53,1523rd) | ||||
БИО (номинал) | 2007 estimate | |||||
- | Total | $389.457 billion23rd) | ||||
- | Per capita | $83,4842nd) | ||||
Дьини (2000) | 25.8 (low) (6th) | |||||
КСИ (2007) | ▲ 0.968 (high) (2nd) | |||||
Валюта | Norwegian krone (NOK ) |
|||||
Кэм зоната | CET (UTC+1) | |||||
- | Сайыҥҥы кэм | CEST (UTC+2) | ||||
Ил домен | .sj and .bv | |||||
Телефон кода | +47 | |||||
1 | Northern Sami is used in the municipal administration of six municipalities, Lule Sami in one, Finnish/Kven in one, and Southern Sami in one. | |||||
2 | Includes Svalbard and Jan Mayen. | |||||
3 | This percentage is for the mainland and also includes glaciers[6] | |||||
4 | Statistics Norway estimation (5 September 2006) using variant MMMM from Table 10[7] | |||||
5 | Two more TLDs have been assigned, but to date not used: .sj for Svalbard and Jan Mayen; .bv for Bouvet Island. |
Норвегия (нор. Norge (bokmål) эбэтэр Noreg (nynorsk)) диэн Скандинавия дойдута. Швециялыын, Финляндиялыын уонна Россиялыын кирбиилэhэр.
Сигэлэр
- ↑ Arealstatistics for Norway 2020 (no). Kartverket, mapping directory for Norway (20 desember 2019 </noinclude>). Тургутулунна 7 Кулун тутар 2020.
- ↑ Norway Ethnic groups
- ↑ New government 24.01.2020
- ↑ Population, 2023-01-01(ааҥл.). Statistics Norway (21 February 2023 </noinclude>). Тургутулунна 1 Кулун тутар 2023.
- ↑ 5,0 5,1 5,2 5,3 Report for Selected Countries and Subjects.
- ↑ Areal. SSB.
- ↑ Befolkning. SSB.
|
Error: бастакы строкатыгар ойуу баар буолуохтаах | Бу ыстатыйаны тупсарарга?: |