Йена
Иэн кытта булкуйума.
Йена | |
ISO 4217 кода | JPY |
---|---|
Туттааччы(лар) | Дьоппуон |
Инфляция | −1.3% |
Source | The Statistics Bureau and the Director-General for Policy Planning, 2010 Feb. est. |
Subunit | |
1/100 | sen |
1/1000 | rin |
Бэлиэтэ | ¥ |
Плюрал | The language(s) of this currency does not have a morphological plural distinction. |
Манньыаттар | ¥1, ¥5, ¥10, ¥50, ¥100, ¥500 |
Банкноталар | ¥1000, ¥2000, ¥5000, ¥10000 |
Киин баан | Дьоппуон баана |
Уэбсайта | www.boj.or.jp |
Принтер | National Printing Bureau |
Уэбсайта | www.npb.go.jp |
Mint | Japan Mint |
Website | www.mint.go.jp |
Йена (резерв валютата буолар, АХШ долларын, эуро уонна буунта стерлиҥ кэннилэриттэн.
Устуоруйата
Манньыаттар
Банкноталар
Омуктар икки ардыларынааҕы резерв валюта быhыытынан
'95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
АХШ доллара | 59.0% | 62.1% | 65.2% | 69.3% | 70.9% | 70.5% | 70.7% | 66.5% | 65.8% | 65.9% | 66.4% | 65.7% | 64.1% | 64.1% | 61.5% |
Эуро | 17.9% | 18.8% | 19.8% | 24.2% | 25.3% | 24.9% | 24.3% | 25.2% | 26.3% | 26.4% | 28.1% | ||||
Ниэмэс маарката | 15.8% | 14.7% | 14.5% | 13.8% | |||||||||||
Буунта стерлиҥ | 2.1% | 2.7% | 2.6% | 2.7% | 2.9% | 2.8% | 2.7% | 2.9% | 2.6% | 3.3% | 3.6% | 4.2% | 4.7% | 4.0% | 4.2% |
Йена | 6.8% | 6.7% | 5.8% | 6.2% | 6.4% | 6.3% | 5.2% | 4.5% | 4.1% | 3.9% | 3.7% | 3.2% | 2.9% | 3.1% | 3.0% |
Боронсуус франка | 2.4% | 1.8% | 1.4% | 1.6% | |||||||||||
Швейцария франка | 0.3% | 0.2% | 0.4% | 0.3% | 0.2% | 0.3% | 0.3% | 0.4% | 0.2% | 0.2% | 0.1% | 0.2% | 0.2% | 0.1% | 0.1% |
Атыттар | 13.6% | 11.7% | 10.2% | 6.1% | 1.6% | 1.4% | 1.2% | 1.4% | 1.9% | 1.8% | 1.9% | 1.5% | 1.8% | 2.2% | 3.1% |
Ылыллыбыт сирдэрэ: 1995-1999, 2006-2008 IMF: Валюта омук эргиэн резервтарыгар өлүүтэ Sources: 1999-2005, ECB: Омук резервтарын мунньунуулара |
Валюта курсун устуоруйата
Бу табыл АХШ долларыгар хас йена киирбитин көрдөрөр (ыйдааҕы, орто).[1]
Сыла | Ыйа | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Тох | Олу | Кул | Муу | Ыам | Бэс | От | Аты | Бал | Алт | Сэт | Ахс | |
1949–71 | 360 | |||||||||||
1972 | 308 | |||||||||||
1973 | 301.15 | 270.00 | 265.83 | 265.50 | 264.95 | 265.30 | 263.45 | 265.30 | 265.70 | 266.68 | 279.00 | 280.00 |
1974 | 299.00 | 287.60 | 276.00 | 279.75 | 281.90 | 284.10 | 297.80 | 302.70 | 298.50 | 299.85 | 300.10 | 300.95 |
1975 | 297.85 | 286.60 | 293.80 | 293.30 | 291.35 | 296.35 | 297.35 | 297.90 | 302.70 | 301.80 | 303.00 | 305.15 |
1976 | 303.70 | 302.25 | 299.70 | 299.40 | 299.95 | 297.40 | 293.40 | 288.76 | 287.30 | 293.70 | 296.45 | 293.00 |
1977 | 288.25 | 283.25 | 277.30 | 277.50 | 277.30 | 266.50 | 266.30 | 267.43 | 264.50 | 250.65 | 244.20 | 240.00 |
1978 | 241.74 | 238.83 | 223.40 | 223.90 | 223.15 | 204.50 | 190.80 | 190.00 | 189.15 | 176.05 | 197.80 | 195.10 |
1979 | 201.40 | 202.35 | 209.30 | 219.15 | 219.70 | 217.00 | 216.90 | 220.05 | 223.45 | 237.80 | 249.50 | 239.90 |
1980 | 238.80 | 249.80 | 249.70 | 238.30 | 224.40 | 218.15 | 226.85 | 219.20 | 212.00 | 211.75 | 216.75 | 203.60 |
1981 | 205.20 | 208.85 | 211.40 | 215.00 | 223.50 | 225.75 | 239.75 | 228.75 | 231.55 | 233.35 | 214.15 | 220.25 |
1982 | 228.45 | 235.20 | 248.30 | 236.30 | 243.70 | 255.55 | 256.65 | 259.60 | 269.40 | 277.40 | 253.45 | 235.30 |
1983 | 238.40 | 235.55 | 239.30 | 237.70 | 238.60 | 239.80 | 241.50 | 246.75 | 236.10 | 233.65 | 234.20 | 232.00 |
1984 | 234.74 | 233.28 | 224.75 | 226.30 | 231.63 | 237.45 | 245.45 | 241.70 | 245.40 | 245.30 | 246.50 | 251.58 |
1985 | 254.78 | 259.00 | 250.70 | 251.40 | 251.78 | 248.95 | 236.65 | 237.10 | 216.00 | 211.80 | 202.05 | 200.60 |
1986 | 192.65 | 180.45 | 179.65 | 168.10 | 172.05 | 163.95 | 154.15 | 156.05 | 153.63 | 161.45 | 162.20 | 160.10 |
1987 | 152.30 | 153.15 | 145.65 | 139.65 | 144.15 | 146.75 | 149.25 | 142.35 | 146.35 | 138.55 | 132.45 | 122.00 |
1988 | 127.18 | 128.12 | 124.50 | 124.82 | 124.80 | 132.20 | 132.53 | 134.97 | 134.30 | 125.00 | 121.85 | 125.90 |
1989 | 129.13 | 127.15 | 132.55 | 132.49 | 142.70 | 143.95 | 138.40 | 144.28 | 139.35 | 142.15 | 142.90 | 143.40 |
1990 | 144.40 | 148.52 | 157.65 | 159.08 | 151.75 | 152.85 | 147.50 | 144.50 | 137.95 | 129.35 | 132.75 | 135.40 |
1991 | 131.40 | 131.95 | 140.55 | 137.42 | 137.97 | 138.15 | 137.83 | 136.88 | 132.95 | 131.00 | 130.07 | 125.25 |
1992 | 125.78 | 129.33 | 133.05 | 133.38 | 128.33 | 125.55 | 127.30 | 123.42 | 119.25 | 123.35 | 124.75 | 124.65 |
1993 | 124.30 | 117.85 | 115.35 | 111.10 | 107.45 | 106.51 | 105.60 | 104.18 | 105.10 | 108.23 | 108.82 | 111.89 |
1994 | 109.55 | 104.30 | 102.80 | 102.38 | 104.38 | 98.95 | 99.93 | 99.57 | 98.59 | 97.37 | 98.98 | 99.83 |
1995 | 98.58 | 96.93 | 88.38 | 83.77 | 83.19 | 84.77 | 88.17 | 97.46 | 98.18 | 101.90 | 101.66 | 102.91 |
1996 | 106.92 | 104.58 | 106.49 | 104.29 | 108.37 | 109.88 | 107.13 | 108.40 | 111.45 | 113.27 | 113.44 | 115.98 |
1997 | 122.13 | 120.88 | 123.97 | 126.92 | 116.43 | 114.30 | 117.74 | 119.39 | 121.44 | 120.29 | 127.66 | 129.92 |
1998 | 127.34 | 126.72 | 133.39 | 131.95 | 138.72 | 139.95 | 143.79 | 141.52 | 135.72 | 116.09 | 123.83 | 115.20 |
1999 | 115.98 | 120.32 | 119.99 | 119.59 | 121.37 | 120.87 | 115.27 | 110.19 | 105.66 | 104.89 | 102.42 | 102.08 |
2000 | 106.90 | 110.27 | 105.29 | 106.44 | 107.30 | 105.40 | 109.52 | 106.43 | 107.75 | 108.81 | 111.07 | 114.90 |
2001 | 116.38 | 116.44 | 125.27 | 124.06 | 119.06 | 124.27 | 124.79 | 118.92 | 119.29 | 121.84 | 123.98 | 131.47 |
2002 | 132.94 | 133.89 | 132.71 | 127.97 | 123.96 | 119.22 | 119.82 | 117.97 | 121.79 | 122.48 | 122.44 | 119.37 |
2003 | 119.21 | 117.75 | 119.02 | 119.46 | 118.63 | 119.82 | 120.11 | 117.13 | 110.48 | 108.99 | 109.34 | 106.97 |
2004 | 105.88 | 109.08 | 103.95 | 110.44 | 109.56 | 108.69 | 111.67 | 109.86 | 110.92 | 105.87 | 103.17 | 103.78 |
2005 | 103.58 | 104.58 | 106.97 | 105.87 | 108.17 | 110.37 | 112.18 | 111.42 | 113.28 | 115.67 | 119.46 | 117.48 |
2006 | 117.18 | 116.35 | 117.47 | 114.32 | 111.85 | 114.66 | 114.47 | 117.23 | 117.91 | 118.01 | 117.23 | 115.57 |
2007 | 120.59 | 120.49 | 117.29 | 118.81 | 120.77 | 122.64 | 121.56 | 116.74 | 115.01 | 115.77 | 111.24 | 112.28 |
2008 | 107.60 | 107.18 | 100.83 | 102.41 | 104.11 | 106.86 | 106.76 | 109.24 | 106.71 | 100.20 | 95.01 | 90.28 |
2009 | 89.51 | 97.87 | 98.31 | 97.67 | 96.45 | 96.61 | 94.37 | 94.90 | 91.27 | 90.37 | ||
Сыла | Ыйа | |||||||||||
Тох | Олу | Кул | Муу | Ыам | Бэс | От | Аты | Бал | Алт | Сэт | Ахс |
Билиҥҥи JPY валюта курстара | |
---|---|
Google Finance: | AUD CAD CHF EUR GBP HKD USD CNY KRW |
Yahoo! Finance: | AUD CAD CHF EUR GBP HKD USD CNY KRW |
XE.com: | AUD CAD CHF EUR GBP HKD USD CNY KRW |
OANDA.com: | AUD CAD CHF EUR GBP HKD USD CNY KRW |
Быһаарыылар
- ↑ Bank of Japan: "Foreign Exchange Rates." 2006.
Сигэлэр
Биики ыскылаатыгар медиа билэлэр:
Билэ:Noto Emoji Lollipop 1f4b1.svg | Бу үпкэ-харчыга туһунан сиппэтэх ыстатыйа. Көннөрөн уонна эбэн биэрэн УРУБИИКИ көмөлөһүөххүн сөп. |